Friday, July 4, 2025
Event | Time | Price | Location |
---|---|---|---|
West Bottoms First Festival Weekend | All Day | FREE | Historic West Bottoms |
Parkville 4th of July Celebration | All Day | FREE | Downtown Parkville |
Roasterie Factory Tour (times vary) | $5.00 | The Roasterie Factory Cafe | |
KC RV Show | 10:00 am to 8:00 pm | $6.00-12.00 | Bartle Hall |
Gardner Independence Day Festival | 3:00 pm to 10:30 pm | FREE | Celebration Park |
Red, White & Blue Springs | 5:00 pm to 10:00 pm | FREE | Blue Springs South High School |
Overland Park Star Spangled Spectacular | 5:00 pm to 10:30 pm | FREE | Corporate Woods Founder’s Park |
Free Family Fun night | 5:30 pm to 7:00 pm | FREE | Plaza Library |
Saturday, July 5, 2025
Event | Time | Price | Location |
---|---|---|---|
West Bottoms First Festival Weekend | All Day | FREE | Historic West Bottoms |
Roasterie Factory Tour (times vary) | $5.00 | The Roasterie Factory Cafe | |
KC RV Show | 10:00 am to 8:00 pm | $6.00-12.00 | Bartle Hall |
Free Open Jam Session | 1:00 pm to 5:00 pm | FREE | Knuckleheads Saloon |
Sunday, July 6, 2025
Event | Time | Price | Location |
---|---|---|---|
West Bottoms First Festival Weekend | All Day | FREE | Historic West Bottoms |
Roasterie Factory Tour (times vary) | $5.00 | The Roasterie Factory Cafe | |
KC RV Show | 10:00 am to 8:00 pm | $6.00-12.00 | Bartle Hall |
Free Open Jam Session | 1:00 pm to 6:00 pm | FREE | Knuckleheads Saloon |
Service Industry Night (free board game play for servers and bartenders) | 4:00 pm to 11:00 pm | FREE | Pawn and Pint |
Monday, July 7, 2025
Event | Time | Price | Location |
---|---|---|---|
Roasterie Factory Tour (times vary) | $5.00 | The Roasterie Factory Cafe | |
KC RV Show | 10:00 am to 8:00 pm | $6.00-12.00 | Bartle Hall |
Tuesday, July 8, 2025
Event | Time | Price | Location |
---|---|---|---|
Topgolf Half Price Tuesdays | All Day | ||
Roasterie Factory Tour (times vary) | $5.00 | The Roasterie Factory Cafe | |
KC RV Show | 10:00 am to 8:00 pm | $6.00-12.00 | Bartle Hall |